wire saw machine
HX25080LNC Wire Saw Cutting Machine
The HX25080LNC Loop Wire Saw Cutting Machine uses a high-speed diamond loop wire saw as the cutting tool for processing graphite and carbon-carbon materials.
Key Features:
- XY two-axis orthogonal coordinate configuration enables automatic slicing and profiling cutting functions
- No cutting fluid required
- Equipped with internal dust extraction system
Main Configuration
Equipment Name: Loop Wire Saw Cutting Machine
Model: HX25080LNC
Product Dimensions: L×W×H (mm) = 5800×3200×2200 (Approx.)
Main Material: Precision steel structure
Processing Objects: Graphite, carbon-carbon materials
Working Principle
- Diamond micro-powder electroplated loop wire saw operates at high speed driven by motion mechanism to cut materials
- XY two-axis guide rail ball screw linear motion mechanism
- High-strength vice for material clamping
- Motion axes driven by stepper motors
- PLC control + NC wire cutting control system
- Transmission system equipped with lubrication system
- Dust extraction port configured at the wire exit on the lower plane of material
Technical Specifications
| No. | Item | Technical Parameters |
|---|---|---|
| 1 | Maximum workpiece length (mm) (X direction) | 2500 |
| 2 | Maximum workpiece width (mm) (Y direction) | 600 |
| 3 | Maximum workpiece height (mm) (H direction) | 800 |
| 4 | Worktable X-axis travel (mm) | 2500 |
| 5 | Worktable Y-axis travel (mm) | 600 |
| 6 | Wire saw length (mm) | Approx. 6892 |
| 7 | Wire saw diameter (mm) | 0.35~1 |
| 8 | Guide wheel specification | Diameter 350mm |
| 9 | Number of guide wheel grooves | 4 |
| 10 | Maximum wire speed (m/sec) | 84 Max |
| 11 | Drive motor power (kW) | 2.2 |
| 12 | Maximum drive motor speed (RPM) | 2840 |
| 13 | Worktable X-axis minimum feed (mm) | 0.01 |
| 14 | Worktable Y-axis minimum feed (mm) | 0.01 |
| 15 | Worktable X-axis repeat positioning accuracy (mm) | ±0.02 |
| 16 | Worktable Y-axis repeat positioning accuracy (mm) | ±0.02 |
| 17 | Total power consumption (kW) | 7.5 |
| 18 | Power supply (three-phase five-wire) | AC380V 50Hz |
| 19 | Air source (MPa) | 0.6 |
| 20 | Equipment dimensions (L×W×H) (mm) | Approx. 5800×3200×2200 |
| 21 | Total weight (kg) | Approx. 4000 |
