Diamond wire accessories for cutting machines
Excellent chip performance, cutting to reduce noise; cutting surface smooth and clean, fasterand more direct; the M42 cobalt high speed steel teeth sharp and excellent toughness with theback of the components. Toothed variety, suitable for solid, hollow, profiles, bundling (plural) of steel cutting and less material waste.
| Finished blade thickness | Sawblade thickness | Width | Granularity | Applicable tooth profile | Suggested length | Customizable length | Cooling method |
| 0.65≤ | 0.3 | 10-40 | 120/140 | Continuous/Intermittent | 1200-5000 | 1200-12000 | Dry/Wet |
| 0.8≤ | 0.4 | 10-40 | 100/120 | Continuous/Intermittent | 1200-5000 | ||
| 0.9≤ | 0.45 | 10-50 | 80/100 | Continuous/Intermittent/Semicircular | 1200-5000 | ||
| 1.0≤ | 0.56 | 10-50 | 80/100 | Continuous/Intermittent/Semicircular | 1200-5000 | ||
| 1.1≤ | 0.75 | 10-60 | 80/100 | Continuous/Intermittent/Semicircular | 2000-10000 | ||
| 1.5-1.8≤ | 0.8 | 10-60 | 50/60 | Great Wall / Intermittent / Continuous | 2000-10000 | ||
| 1.6-1.9≤ | 0.9 | 10-55 | 50/60 | Great Wall / Intermittent / Continuous | 2000-10000 | ||
| 3.0≤ | 1.05 | 10-80 | 35/40 | Great Wall / Intermittent / Continuous | 2000-10000 | ||
| 3.3≤ | 1.25 | 10-67 | 35/40 | Great Wall / Intermittent / Continuous | 2000-10000 |
Suitable for isostatic pressing, graphite boat pieces, silicon carbide, ceramics
| Wire diameter | Generatrix | Granularity | Breaking force | Suggested length | Customizable length | Cooling method |
| 0.38 | 0.3 | 270/325 | 130-150 | 1000-5000 | 1000-20000 | Dry/Wet |
| 0.42 | 0.33 | 230/270 | 180-200 | 1000-5000 | ||
| 0.5 | 0.36 | 230/270 | 180-200 | 1000-5000 | ||
| 0.55 | 0.36 | 200/230 | 180-200 | 1000-5000 | ||
| 0.6 | 0.36 | 170/200 | 180-200 | 1000-10000 | ||
| 0.65 | 0.39 | 140/170 | 240-260 | 1000-10000 | ||
| 0.7 | 0.45 | 140/170 | 300-320 | 1000-10000 | ||
| 0.75 | 0.51 | 140/170 | 400-420 | 1000-10000 | ||
| 0.8 | 0.51 | 120/140 | 400-420 | 1000-10000 | ||
| 0.9 | 0.6 | 120/140 | 600-620 | 1000-10000 | ||
| 1 | 0.7 | 120/140 | 700-720 | 1000-10000 |
Suitable for marble, granite, ceramic tiles, steel, aluminum alloy, stainless steel, concrete
| Wire diameter | Generatrix | Granularity | Breaking force | Suggested length | Customizablelength | Cooling method |
| 1.8 | 1 | 50/60 | 780-800 | 1000-20000 | 1000-20000 | Dry/Wet |
| 2 | 1.2 | 40/50 | 1100-1300 | 1000-20000 | ||
| 2.5 | 1.5 | 35/40 | 1500-1700 | 1000-20000 | ||
| 3 | 2 | 35/40 | 2800-3000 | 1000-20000 | ||
| 3.5 | 2 | 30/35 | 2800-3000 | 1000-20000 |
Suitable for leather and EVmaterials
Features:
- CRAFTSMANSHIP QUALITY
- CONCISE CUT
- DURABLE AND WEAR-RESISTANT
- FASTER SPEED
- HIGH SHARPNESS
Suitable for fabric, leather, sponge, rubber, plastic, cardboard
Features:
- CRAFTSMANSHIP QUALITY
- CONCISE CUT
- DURABLE AND WEAR-RESISTANT
- FASTER SPEED
- HIGH SHARPNESS
