wire saw machine
HXV5040L-C Diamond Wire Cutting Machine
- Equipment Name: Ring Diamond Wire Cutting Machine
- Model: HXV5040L-C
- Main Machine Dimensions: Length × Width × Height (mm) ≈ 1750 × 1480 × 2450
- Main Material: Precision steel structure
- Processing Objects: Alumina ceramic green bodies, graphite and other hard and brittle materials
Working Principle
- Diamond micro-powder electroplated ring wire achieves material cutting through high-speed movement driven by the guide mechanism
- YZ two-axis guide rail ball screw linear motion mechanism; motion axes are driven by stepper motors to achieve positioning control
- PLC control system
- Equipped with oil lubrication system
- Fully enclosed protective cover
- Equipped with Φ100mm dust extraction port, which can be connected to the central dust collection pipeline in the installation workshop via piping
HXV5040L-C Technical Parameters
| No. | Item | Technical Parameter |
|---|---|---|
| 1 | Maximum workpiece length (mm) | 500 |
| 2 | Maximum workpiece width (mm) | 500 |
| 3 | Maximum workpiece height (mm) | 400 |
| 4 | Wire length (mm) | 3730 |
| 5 | Wire diameter (mm) | 0.35-1.0 |
| 6 | Worktable Y-axis travel (mm) | 500 |
| 7 | Worktable Z-axis travel (mm) | 400 |
| 8 | Maximum wire speed (m/sec) | 80 Max |
| 9 | Drive wheel diameter (mm) | 350 |
| 10 | Drive wheel groove number | 4 |
| 11 | Drive motor maximum speed (RPM) | 2840 |
| 12 | Worktable Y-axis minimum feed (mm) | 0.01 |
| 13 | Worktable Z-axis minimum feed (mm) | 0.01 |
| 14 | Worktable Y-axis repeat positioning accuracy (mm) | ±0.02/300 |
| 15 | Worktable Z-axis repeat positioning accuracy (mm) | ±0.02/300 |
| 16 | Total power consumption (kW) | 5 |
| 17 | Power supply | AC380V 50Hz |
| 18 | Air source (MPa) | 0.6 |
| 19 | Main machine dimensions (L×W×H) (mm) | Approx. 1750 × 1480 × 2450 |
| 20 | Total machine weight (kg) | Approx. 1625 |
